| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Net assets | £18,468,199 | £16,564,781 | £15,420,404 | £14,297,496 | £13,673,890 | £12,203,683 |
| Cash | £6,358,260 | £3,350,903 | £4,341,565 | £3,245,159 | £3,178,957 | £1,702,778 |
| Current assets | £9,948,103 | £9,239,553 | £9,444,690 | £7,773,040 | £8,176,008 | £9,158,221 |
| Fixed assets | £18,193,732 | £16,731,803 | £15,161,503 | £14,993,931 | £12,596,603 | £12,549,663 |
| Creditors | £5,413,053 | £5,266,975 | £4,985,787 | £3,860,638 | £3,499,208 | £6,035,444 |
| Employees | 120 | 121 | 121 | 120 | 141 | 150 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch